|
  
- 帖子
- 1597
- 来自城市
- Shantou
- 注册时间
- 2005-12-11
|
I'm so sorry that we didn't get the news about the stage 6. Only the results and some pictures.
PL No. UCI Code Name TM Team Time @
1 11 VEN19820218 Rujano Guillen,José ISD ISD-Neri 3h04'21"
2 53 KOR19860101 Gong,Hyo Suk SCT Seoul Cycling 3h06'30" @02'09"
3 43 IRI19750323 Askari,Hossein TPT Tabriz Petrochemical Cycling 3h06'57" @02'36"
4 31 AUS19780922 McDonald,Peter DPC Drapac Porsche Cycling 3h07'43" @03'22"
5 122 IRI19800731 Zargari,Amir IAU Azad University Iran 3h07'43" @ s/t
6 163 KAZ19870226 Shushemoin,Alexandr KAZ Kazakhstan National Team 3h08'48" @04'27"
7 1 AUT19891207 Brandle,Matthias FOT Footon-Servetto 3h09'13" @04'52"
8 3 AUT19841016 Eibegger,Markus FOT Footon-Servetto 3h09'13" @ s/t
9 41 IRI19751206 Mizbani,Ghader TPT Tabriz Petrochemical Cycling 3h09'23" @05'02"
10 44 IRI19750522 Kazemi,Ahad TPT Tabriz Petrochemical Cycling 3h09'57" @05'36"
11 121 INA19730924 Susanto,Tonton IAU Azad University Iran 3h10'17" @05'56"
12 12 UKR19770725 Pydgornyy,Ruslan ISD ISD-Neri 3h10'19" @05'58"
13 156 RSA19870213 Venter,Jaco RSA South Africa National Team 3h10'30" @06'09"
14 23 AUT19830210 Benetseder,Josef VBG Vorarlberg-Corratec 3h10'51" @06'30"
15 155 RSA19801003 McLeod,Ian RSA South Africa National Team 3h11'14" @06'53"
16 42 KAZ19730316 Mizurov,Andrey TPT Tabriz Petrochemical Cycling 3h11'18" @06'57"
17 5 ESP19870625 Valls,Rafael FOT Footon-Servetto 3h11'47" @07'26"
18 54 KOR19851201 Youm,Jung Hwan SCT Seoul Cycling 3h11'51" @07'30"
19 164 KAZ19870307 Tleubayev,Ruslan KAZ Kazakhstan National Team 3h12'15" @07'54"
20 143 USA19820106 Bowman,Daniel KBS Kelly Benefit Strategies 3h12'17" @07'56"
21 85 CHN19860213 Jiao,Pengda MSS Champion System-Max 3h12'28" @08'07"
22 123 IRI19810105 Saedi Tanha ,Abbas IAU Azad University Iran 3h12'40" @08'19"
23 93 AUS19870916 O'Brien,Mark L2A Letua Cycling Team 3h12'56" @08'35"
24 131 IRL19730317 McCann,David GNT Giant Asia Racing Team 3h13'00" @08'39"
25 162 KAZ19870301 Jumabekov,Nazar KAZ Kazakhstan National Team 3h13'03" @08'42"
26 15 UKR19850930 Grabovskyy,Dmytro ISD ISD-Neri 3h13'15" @08'54"
27 34 AUS19870121 Norris,Lachlan DPC Drapac Porsche Cycling 3h13'21" @09'00"
28 95 ESP19770427 Rodriguez H,Alexis L2A Letua Cycling Team 3h13'25" @09'04"
29 125 IRI19870509 Salehian,Farshad IAU Azad University Iran 3h13'26" @09'05"
30 111 AUS19900926 Matthews,Michael JAS Team Jayco- Skins 3h13'33" @09'12" |
|